Services & Rates — 2026
Effective April 2026 · Chicago, IL · itgstudios.com/ng
Natal, synastry, horary, and transit consultations rooted in traditional technique. All sessions conducted via Zoom and include chart materials.
| Service | Duration | Rate |
|---|---|---|
| Natal Chart Reading Full birth chart interpretation — personality, life themes, evolutionary purpose | 60 min | $150 |
| Transit & Forecast Reading Current & upcoming planetary activity overlaid on natal chart; 6–12 month window | 60 min | $150 |
| Synastry & Composite Reading Specialty Relational chart comparison — romantic, platonic, or professional partnerships | 75–90 min | $200 |
| Horary Consultation Specialty Single focused question interpreted via the chart cast at time of asking | 45 min | $111 |
| Comprehensive Session Natal + transits + one relational or horary chart; full-picture consultation | 90–120 min | $275 |
| Follow-Up Session For returning clients — continued work, updates, or deeper focus on prior themes | 30 min | $75 |
| Human Design Reading Type, authority, profile, and defined/undefined centers; standalone or add-on | 45 min | $100 +$50 combined w/ natal |
Independent narrative film, documentary, and multimedia production. Rates reflect non-union independent project standards; union/SAG-adjacent projects quoted separately.
| Service | Unit | Rate |
|---|---|---|
| Producing (Indie/Short) Development through delivery — budgeting, scheduling, crew coordination, logistics | Day (10 hr) | $450–$650 |
| Producing (Commercial / Branded) Client-facing branded content, commercial, or digital campaign production | Day (10 hr) | $650–$850 |
| Script Consultation ITGS Story analysis, structural notes, dialogue pass — feature, pilot, or short | Per project | $200–$400 |
| Creative Direction / Art Direction Visual language development, lookbook, shot list, mood, production design oversight | Day (10 hr) | $500–$700 |
| Grant & Pitch Material Writing Treatment, director's statement, query letter, pitch deck narrative — tailored per funder | Per project | $300–$600 |
| Production Consulting (Hourly) Advisory — budgeting, feasibility, festival strategy, workflow, distribution | Per hour | $85–$125 |
| Full Project Rate End-to-end producing credit on a short or branded project; negotiated per scope | Per project | Quoted 2–5% of total budget |
Policies & Notes